Certifications
Miami-Dade County Internal Services Department Statement of Technical Certification Categories
Firm: CIVIL WORKS INC - 7950 NW 53 Street, Suite 244, Miami, FL 33166
| Code | Category Description | Approval Date | Expiration Date |
|---|---|---|---|
| 1.01 | TRANSPORTATION PLANNING - URBAN AREA AND REGIONALTRANSPORTATION PLANNING | 10/23/2024 | 10/31/2026 |
| 1.02 | TRANSPORTATION PLANNING - MASS AND RAPID TRANSIT PLANNING | 10/23/2024 | 10/31/2026 |
| 1.04 | TRANSPORTATION PLANNING - PORT AND WATERWAY SYSTEMSPLANNING | 10/23/2024 | 10/31/2026 |
| 3.01 | HIGHWAY SYSTEMS - SITE DEVELOPMENT AND PARKING LOT DESIGN | 10/23/2024 | 10/31/2026 |
| 3.02 | HIGHWAY SYSTEMS - MAJOR HIGHWAY DESIGN | 10/23/2024 | 10/31/2026 |
| 3.02B | HIGHWAY SYSTEMS - MINOR HIGHWAY DESIGN | 10/23/2024 | 10/31/2026 |
| 3.04 | HIGHWAY SYSTEMS - TRAFFIC ENGINEERING STUDIES | 10/23/2024 | 10/31/2026 |
| 3.05 | HIGHWAY SYSTEMS - TRAFFIC COUNTS | 10/23/2024 | 10/31/2026 |
| 3.06 | HIGHWAY SYSTEMS - TRAFFIC CALMING | 10/23/2024 | 10/31/2026 |
| 3.07 | HIGHWAY SYSTEMS - TRAFFIC SIGNAL TIMING | 10/23/2024 | 10/31/2026 |
| 3.09 | HIGHWAY SYSTEMS - SIGNING, PAVEMENT MARKING, ANDCHANNELIZATION | 10/23/2024 | 10/31/2026 |
| 3.10 | HIGHWAY SYSTEMS - LIGHTING | 10/23/2024 | 10/31/2026 |
| 3.11 | HIGHWAY SYSTEMS - SIGNALIZATION | 10/23/2024 | 10/31/2026 |
| 4.01 | AVIATION SYSTEMS - ENGINEERING DESIGN | 10/23/2024 | 10/31/2026 |
| 5.01 | PORT AND WATERWAY SYSTEMS - ENGINEERING DESIGN | 10/23/2024 | 10/31/2026 |
| 6.01 | WATER AND SANITARY SEWER SYSTEMS - WATER DISTRIBUTION ANDSANITARY SEWAGE COLLECTION AND TRANSMISSION SYSTEMS | 10/23/2024 | 10/31/2026 |
| 6.02 | WATER AND SANITARY SEWER SYSTEMS - WATER AND SANITARY SEWAGE PUMPING FACILITIES | 10/23/2024 | 10/31/2026 |
| 6.03 | WATER AND SANITARY SEWER SYSTEMS - WATER AND SANITARY SEWAGE TREATMENT PLANTS | 10/23/2024 | 10/31/2026 |
| 7.00 | SOLID WASTE COLLECTION AND DISPOSAL SYSTEMS | 10/23/2024 | 10/31/2026 |
| 10.01 | ENVIRONMENTAL ENGINEERING - STORMWATER DRAINAGE DESIGN ENGINEERING SERVICES | 10/23/2024 | 10/31/2026 |
| 16.00 | GENERAL CIVIL ENGINEERING | 10/23/2024 | 10/31/2026 |
| 17.00 | ENGINEERING CONSTRUCTION MANAGEMENT | 10/23/2024 | 10/31/2026 |
| 25.00 | AVIATION PLANNING CONSULTANT SERVICES | 10/23/2024 | 10/31/2026 |
Approved By
Technical Certification Committee
Miami-Dade County
2024-2025 Technical Certification
